Graduates 1953 to 2025: 11,871
| School Year | Enrollment per PA DOE |
Principal | President | Graduates | Cumulative |
|---|---|---|---|---|---|
| ’52-’53 | Sr. M Theresa Clare, O.S.F. | 33 | 33 | ||
| ’53-’54 | Sr. M Theresa Clare, O.S.F. | 53 | 86 | ||
| ’54-’55 | Sr. M Theresa Clare, O.S.F. | 43 | 129 | ||
| ’55-’56 | Sr. M Theresa Clare, O.S.F. | 51 | 180 | ||
| ’56-’57 | Sr. M Theresa Clare, O.S.F. | 45 | 225 | ||
| ’57-’58 | Sr. M Theresa Clare, O.S.F. | 61 | 286 | ||
| ’58-’59 | Sr. M Ignacita, O.S.F. | 74 | 360 | ||
| ’59-’60 | Sr. M Ignacita, O.S.F. | 91 | 451 | ||
| ’60-’61 | Sr. M John Joseph, O.S.F. | 87 | 538 | ||
| ’61-’62 | Sr. M John Joseph, O.S.F. | 94 | 632 | ||
| ’62-’63 | Sr. M John Joseph, O.S.F. | 115 | 747 | ||
| ’63-’64 | Sr. M John Joseph, O.S.F. | 153 | 900 | ||
| ’64-’65 | Sr. M John Joseph, O.S.F. | 147 | 1047 | ||
| ’65-’66 | Sr. M John Joseph, O.S.F. | 131 | 1178 | ||
| ’66-’67 | Sr. M Georgiana, O.S.F. | 130 | 1308 | ||
| ’67-’68 | Rev. Wm. J.J. O’Donnell | 120 | 1428 | ||
| ’68-’69 | Rev. Wm. J.J. O’Donnell | 129 | 1557 | ||
| ’69-’70 | Rev. Wm. J.J. O’Donnell | 110 | 1667 | ||
| ’70-’71 | Rev. Wm. J.J. O’Donnell | 147 | 1814 | ||
| ’71-’72 | Rev. Wm. J.J. O’Donnell | 151 | 1965 | ||
| ’72-’73 | Rev. Wm. J.J. O’Donnell | 131 | 2096 | ||
| ’73-’74 | Rev. Wm. J.J. O’Donnell | 129 | 2225 | ||
| ’74-’75 | Rev. Wm. J.J. O’Donnell | 152 | 2377 | ||
| ’75-’76 | Rev. Joseph J. McLaughlin | 152 | 2529 | ||
| ’76-’77 | Rev. Joseph J. McLaughlin | 133 | 2662 | ||
| ’77-’78 | Rev. Joseph J. McLaughlin | 158 | 2820 | ||
| ’78-’79 | Rev. Joseph J. McLaughlin | 189 | 3009 | ||
| ’79-’80 | Rev. Joseph J. McLaughlin | 193 | 3202 | ||
| ’80-’81 | Rev. Joseph J. McLaughlin | 196 | 3398 | ||
| ’81-’82 | Rev. Michael C. Picard | 193 | 3591 | ||
| ’82-’83 | Rev. Michael C. Picard | 177 | 3768 | ||
| ’83-’84 | Rev. Michael C. Picard | 217 | 3985 | ||
| ’84-’85 | Rev. Joseph P. McGeown | 196 | 4181 | ||
| ’85-’86 | Rev. Joseph P. McGeown | 220 | 4401 | ||
| ’86-’87 | Rev. Joseph P. McGeown | 216 | 4617 | ||
| ’87-’88 | Rev. Georges Thiers | 219 | 4836 | ||
| ’88-’89 | Rev. Georges Thiers | 218 | 5054 | ||
| ’89-’90 | Rev. Georges Thiers | 217 | 5271 | ||
| ’90-’91 | Mr. Salvatore DiNenna | 203 | 5474 | ||
| ’91-’92 | Mr. Salvatore DiNenna | 189 | 5663 | ||
| ’92-’93 | Mr. Salvatore DiNenna | 177 | 5840 | ||
| ’93-’94 | Mr. Salvatore DiNenna | 186 | 6026 | ||
| ’94-’95 | Mr. Stephen P. Gary | Rev. Martin Cioppi | 143 | 6169 | |
| ’95-’96 | Mr. Stephen P. Gary | Rev. Martin Cioppi | 192 | 6361 | |
| ’96-’97 | Mr. Stephen P. Gary | Rev. Martin Cioppi | 175 | 6536 | |
| ’97-’98 | Mr. Stephen P. Gary | Rev. Martin Cioppi | 234 | 6770 | |
| ’98-’99 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 212 | 6982 | |
| ’99-’00 | 980 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 219 | 7201 |
| ’00-’01 | 965 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 208 | 7409 |
| ’01-’02 | 945 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 225 | 7634 |
| ’02-’03 | 915 | Mr. Frank Giovonizzi | Rev. Joseph F. Rymdeika | 243 | 7877 |
| ’03-’04 | 848 | Mrs. Linda Robinson | Rev. Joseph F. Rymdeika | 214 | 8091 |
| ’04-’05 | 809 | Mrs. Linda Robinson | Rev. Joseph F. Rymdeika | 191 | 8282 |
| ’05-’06 | 806 | Mrs. Linda Robinson | Rev. Joseph F. Rymdeika | 193 | 8475 |
| ’06-’07 | 859 | Mrs. Linda Robinson | Rev. Joseph L. Maloney | 210 | 8685 |
| ’07-’08 | 819 | Mrs. Linda Robinson | Rev. Joseph L. Maloney | 185 | 8870 |
| ’08-’09 | 813 | Mr. Timothy P. Quinn ’95 | Mr. James W. Casey | 188 | 9058 |
| ’09-’10 | 815 | Mr. Timothy P. Quinn ’95 | Mr. James W. Casey | 225 | 9283 |
| ’10-’11 | 804 | Mr. Timothy P. Quinn ’95 | Mr. James W. Casey | 217 | 9500 |
| ’11-’12 | 783 | Mr. Timothy P. Quinn ’95 | Mr. James W. Casey | 179 | 9679 |
| ’12-’13 | 763 | Mrs. Rita McGovern | Mr. James W. Casey | 180 | 9859 |
| ’13-’14 | 763 | Mrs. Rita McGovern | Mr. James W. Casey | 209 | 10068 |
| ’14-’15 | 735 | Mrs. Rita McGovern | Mr. James W. Casey | 180 | 10248 |
| ’15-’16 | 703 | Mrs. Rita McGovern | Mr. James W. Casey | 185 | 10433 |
| ’16-’17 | 724 | Mrs. Rita McGovern | Mr. James W. Casey | 180 | 10613 |
| ’17-’18 | 689 | Mrs. Rita McGovern | Mr. James W. Casey | 188 | 10801 |
| ’18-’19 | 661 | Mrs. Rita McGovern | Mr. James W. Casey | 171 | 10972 |
| ’19-’20 | 641 | Mrs. Rita McGovern | Mr. James W. Casey | 175 | 11147 |
| ’20-’21 | 577 | Mrs. Rita McGovern | Mr. James W. Casey | 147 | 11294 |
| ’21-’22 | 597 | Mrs. Rita McGovern | Mr. James W. Casey | 148 | 11442 |
| ’22-’23 | 595 | Mrs. Rita McGovern | Mr. James W. Casey | 150 | 11592 |
| ’23-’24 | 573 | Mr. James Meredith | Ms. Meghan Lister Callen ’96 | 135 | 11727 |
| ’24-’25 | 602 | Mr. James Meredith | Ms. Meghan Lister Callen ’96 | 144 | 11871 |
| ’25-’26 | Mr. James Meredith | Ms. Meghan Lister Callen ’96 |


