Contact: Need someone to take on this role
| Last | First | Married | Status | ||
|---|---|---|---|---|---|
| 1 | Bateson | Paul | deceased | go to Wikipedia | |
| 2 | Bean | James | deceased | ||
| 3 | Blatcher | Stephen | |||
| 4 | Breininger | Katherine | Collom | ||
| 5 | Brier | Lona | |||
| 6 | Buchhalter | August | sirgus@verizon.net | ||
| 7 | Burns | Mary L. | Huttanus | deceased | |
| 8 | Burton | Thomas | deceased | ||
| 9 | Bushar | Kathryn | Conrad | deceased | |
| 10 | Corrado | Anthony | |||
| 11 | DelCiotto | Joseph | joe@delciottoarchitects.com | ||
| 12 | DeLong | Richard | deceased | ||
| 13 | Erclena | Robert | deceased | ||
| 14 | Fagan | Ruthann | Morris | ||
| 15 | Gilmore | Douglas | deceased | ||
| 16 | Glueck | Lawrence | deceased | ||
| 17 | Greene | Joseph (Jay) | |||
| 18 | Groves | Barry | |||
| 19 | Gunder | Joseph | jwgunder1@verizon.net | ||
| 20 | Hamburger | John | deceased | ||
| 21 | Higgins | Owen | owenhigginsjr@msn.com | ||
| 22 | Hughes | Rosemary | deceased | ||
| 23 | Huttanus | Mary E. | Aluise | maryhuttanusaluise@gmail.com | |
| 24 | Janke | Edward | |||
| 25 | Jergensen | Judith | |||
| 26 | Johnson | Charlotte | Bechtel | ||
| 27 | Kollmar | Robert | deceased | ||
| 28 | Labella | Angeline | deceased | ||
| 29 | Lear | Joseph | |||
| 30 | Little | Joseph | deceased | ||
| 31 | Loburak | Joseph | |||
| 32 | MacAniff | Joseph | joepatmac@verizon.net | ||
| 33 | Mangan | John | deceased | ||
| 34 | Mayers | Charles | deceased | ||
| 35 | McLaughlin | James | |||
| 36 | Mease | Walter (Ray) | deceased | ||
| 37 | Morrisey | Eugenia | Hughes | jeanieh116@comcast.net | |
| 38 | Mossbrook | Patricia | Mancuso | ||
| 39 | Mullaly | Bernard | deceased | ||
| 40 | Nighan | Karolyn | Scott | ||
| 41 | Nyhart | Paula | Gowen | deceased | |
| 42 | O’Brien | James | deceased | ||
| 43 | O’Donnell | Doris | Linke | ||
| 44 | O’Malley | Dennis | deceased | ||
| 45 | O’Neill | Kathleen | MacAniff | joepatmac@verizon.net | |
| 46 | Orzel | Lorraine | |||
| 47 | Palmerio | Priscilla | Washco | ||
| 48 | Panico | John | deceased | ||
| 49 | Peck | Eleanor | |||
| 50 | Pomrink | Rosemary | French | rfrench25@hotmail.com | |
| 51 | Rist | Sonia | Swartley | sswartley@verizon.net | |
| 52 | Rogalla | Antoinette | Rutherford | deceased | |
| 53 | Rosanelli | Margaret | Kirby | ||
| 54 | Rubinosky | Sally | Cralty | ||
| 55 | Runtagh | Eugenia | Swetz | ||
| 56 | Russo | Anthony | |||
| 57 | Saldutti | Anthony | deceased | ||
| 58 | Saldutti | Ida (Lucy) | Fiorillo | ||
| 59 | Smetaniuk | Stephen | deceased | ||
| 60 | Smith | Patricia | Raber | deceased | |
| 61 | Spratt | Margaret | Ninno | deceased | |
| 62 | Staab | Manfred | mastabb@att.net | ||
| 63 | Stuart | Ann (Cookie) | cookiestuart9@gmail.com | ||
| 64 | Traupman | Francis | |||
| 65 | Traupman | Alvin | traupmansusan@gmail.com | ||
| 66 | Travers | Thomas | deceased | ||
| 67 | Troxel | Kathleen | Barth | deceased | |
| 68 | Trumbore | Gerald | deceased | ||
| 69 | Turek | John | deceased | ||
| 70 | Uhrich | William | wtu1959@gmail.com | ||
| 71 | Waldspurger | Richard | deceased | ||
| 72 | Washco | Stephen | |||
| 73 | Williams | Ernest | deceased | ||
| 74 | Ziviello | Nancy | Richards | deceased | |
| Wiseman | William | deceased |


