Contact: Nancy Glueck Stempel stempel32@gmail.com
| Last | First | Married | Status | ||
|---|---|---|---|---|---|
| 1 | Atkinson | Willard | deceased | ||
| 2 | Aufiere | Andrea | Steffe | deceased | |
| 3 | Bagin | Mildred | Waldspurger | deceased | |
| 4 | Bradley | Margaret | Fiegel | mbfiegel@verizon.net | |
| 5 | Brinkos | Rose Marie | |||
| 6 | Calise | Loretta | Hallmeyer Slattery | ||
| 7 | Callaghan, Jr. | Charles | deceased | ||
| 8 | Cottrell | Rose | |||
| 9 | Crone | Anton | deceased | ||
| 10 | Dalgleish, Jr. | Frank | |||
| 11 | Dillon | John | |||
| 12 | Drew | Margaret | |||
| 13 | Eilinsfeld | Eiizabeth | |||
| 14 | Fields | Anna | |||
| 15 | Glueck | Ann (Nancy) | Stempel | stempel32@gmail.com | |
| 16 | Goettner | Frances | |||
| 17 | Graf | Eiizabeth | |||
| 18 | Grawe | Clement | deceased | ||
| 19 | Gunder | Mary Ann | O’Brien | matob1@comcast.net | |
| 20 | Hannafin | Thomas | deceased | ||
| 21 | Happ | Ellen | Thomas | ||
| 22 | Higgins | Elizabeth | Graham | emhgraham@gmail.com | |
| 23 | Hutt | Christine | Marrone | cjmarrone2@gmail.com | |
| 24 | Jonczyk | Catherine | |||
| 25 | Longyehr | Anna | |||
| 26 | Mattero | Geraldine | Fritz | deceased | |
| 27 | Matthews | Ellenmarie | |||
| 28 | McDermott | Margaret | |||
| 29 | McGrath | Julia | juliamcgw@aol.com | ||
| 30 | Meakim | Charles | deceased | ||
| 31 | Minnucci | George | gminn@verizon.net | ||
| 32 | Mullin | Catherine | |||
| 33 | Munshower | John | |||
| 34 | Murtha | Marguerite | Vangeli | deceased | |
| 35 | Neary | Kathleen | McDowell | deceased | |
| 36 | O’Connor | Maureen | Mihalko | mihalkom@comcast.net | |
| 37 | O’Keefe | Richard | |||
| 38 | Patti | Charles | deceased | ||
| 39 | Polito | Rosalie | |||
| 40 | Rawa | Raymond | deceased | ||
| 41 | Riccio | Dorothy Ann | |||
| 42 | Rigling | Trudy | Fretz | ||
| 43 | Rosboschil | Edward | deceased | ||
| 44 | Russo | Anthony | |||
| 45 | Sauerwald | Charles | |||
| 46 | Schaefer | John | |||
| 47 | Schield | Ruth | |||
| 48 | Schiele | Robert | deceased | ||
| 49 | Schirmer | James | |||
| 50 | Seigl | William | |||
| 51 | Skiffington | Guy | deceased | ||
| 52 | Smith | Robert | deceased | ||
| 53 | Straine | Helen | |||
| 54 | Straka | Barbara | |||
| 55 | Talese | Carolyn | deceased | ||
| 56 | Trumbore | Sr. Judith | |||
| 57 | Umstead | John | |||
| 58 | Walsh | Joan | |||
| 59 | White | William | deceased | ||
| 60 | Yaich | Clair Ann | caey16@comcast.net | ||
| 61 | Yaroch | John | deceased | ||
| Along the Way | |||||
| Meyers | Charles | deceased | |||
| Ruser | Edward | deceased |


