Click here to view 1954 Class notes!
Contact: Rosie Ryan Saylor, rosesay@verizon.net
| Last | First | Married | Status | ||
|---|---|---|---|---|---|
| 1 | Arcade | Frances (Fran) | Anton | ||
| 2 | Aukzemas | Alfred (Al) | deceased | ||
| 3 | Banes | Robert (Buzzy) | deceased | ||
| 4 | Butruille | John | |||
| 5 | Ciocca | Grace | Rebuck | ||
| 6 | Cottrell | James (Jim) | |||
| 7 | Doughty | Sara | Steinmann | ||
| 8 | Duffield | Horace (Duffy) | |||
| 9 | Emmett | Margaret (Peggy) | Rist | deceased | |
| 10 | Fanelli | Nancy | Catania | ||
| 11 | Ford | Thomas | deceased | ||
| 12 | Gallagher | John (Chick) | deceased | ||
| 13 | Gerstemeirer | James | |||
| 14 | Glymp | Margaret (Peggy) | Thomas | ||
| 15 | Golden | Nora | O’Malley | jefoma3401@gmail.com | |
| 16 | Greco | Mae | Pulli | ||
| 17 | Grubb | Edward (Ed) | deceased | ||
| 18 | Hager | William (Bill) | can’t locate, LKA, Ogden, Utah | ||
| 19 | Hamburger | Jane | deceased | ||
| 20 | Hayes | Joy | Puerto | ||
| 21 | Hobart | Joseph (Joe) | deceased | ||
| 22 | Hufnagle | Louis (Lou) | deceased | ||
| 23 | Hufnagle | Mary | Mroz | ||
| 24 | Keller | Joseph (Joe) | deceased | ||
| 25 | Kollmar | James (Jim) | |||
| 26 | Kuhn | Marie | Madden | ||
| 27 | Kurian | Alexander (Alex) | |||
| 28 | Kurian | Regina (Jeanne) | Nice | deceased | |
| 29 | Kurian | Robert (Bob) | deceased | ||
| 30 | Mahoney | Nancy | Liberto | deceased | |
| 31 | Mayers | Eleanor | Bolton | deceased | |
| 32 | McElwee | Margaret | Stauffer | margiestauffer28@gmail.com | |
| 33 | McGough | Inez | Brown | deceased | |
| 34 | McInaw | Helen | Fitzgerald | deceased | |
| 35 | Moore | Nancy | deceased | ||
| 36 | O’Brien | (Helen) Sr. James Ellen, OSF | deceased | ||
| 37 | Pantallone | Dorothy (Dot) | Messina | ||
| 38 | Potson | Lorraine | Hoffman | ||
| 39 | Rawa | Francis (Frank) | rawafrank@aol.com | ||
| 40 | Regli | William (Bill) | wregli@msn.com | ||
| 41 | Reilly | Marian (Mimi) | Cyckowski | ||
| 42 | Rist | Carl | deceased | ||
| 43 | Russo | Francis (Frank) | deceased | ||
| 44 | Russo | John | jrusso1646@aol.com | ||
| 45 | Ryan | Joanne | Luecke | ||
| 46 | Ryan | Rose Mary (Rosie) | Saylor | ||
| 47 | Scheeler | Mary Alice | deceased | ||
| 48 | Schirmer | Henry (Hank) | deceased | ||
| 49 | Talese | Patrick (Pat) | deceased | ||
| 50 | Trumbore | John (Jack) | deceased | ||
| 51 | Waldspurger | Ruth | Curley | ||
| 52 | Ward | Catherine (Kitty) | can’t locate, LKA, Buckville, PA | ||
| 53 | Wittmer | Anne | Loeffler | deceased | |
| Along the Way | |||||
| Migliaccio | Neil |


