Contact: Need someone to volunteer for this role!
| Last | First | Married | Status | ||
|---|---|---|---|---|---|
| 1 | Ahern | Brian | |||
| 2 | Algeo | Daniel | deceased | ||
| 3 | Altrogge | Michele | |||
| 4 | Angelo | Joseph | |||
| 5 | Arechaga | Susan | |||
| 6 | Arleth | Deborah | |||
| 7 | Astolfi | Annette | |||
| 8 | Bagley | Jerald | |||
| 9 | Bagnell | James | deceased | ||
| 10 | Baker | Shawn | |||
| 11 | Banko | Rona | |||
| 12 | Barndt | Michele | |||
| 13 | Baure | Constance | |||
| 14 | Bean | Christine | |||
| 15 | Bennett | Patricia | |||
| 16 | Bertsch | Kimberly | |||
| 17 | Bilbee | Rosemary | |||
| 18 | Blatney | Lorraine | |||
| 19 | Boileau | Diane | |||
| 20 | Bonifazi | Nancy | |||
| 21 | Boyle | Denise | |||
| 22 | Bradley | Mary | |||
| 23 | Breslin | Sean | |||
| 24 | Bridi | Michael | |||
| 25 | Bridi | Daniel | |||
| 26 | Bumeder | Donna | |||
| 27 | Burrel, Jr. | John | |||
| 28 | Butera | Mary | |||
| 29 | Byrne, Jr. | Richard | |||
| 30 | Caffrey | Marybeth | |||
| 31 | Calafati | Nancy | |||
| 32 | Carlin | Lawrence | |||
| 33 | Casey | Thomas | |||
| 34 | Castronuovo | John | |||
| 35 | Catrambone | Dominic | |||
| 36 | Cavannaugh | Kelly | |||
| 37 | Chabala | Robert | |||
| 38 | Christou | Gregory | |||
| 39 | Cianchetta | Diane | |||
| 40 | Clugston | Patrick | |||
| 41 | Collins | Daniel | |||
| 42 | Collom | David | |||
| 43 | Cossman | Marie | |||
| 44 | Cowles | Christopher | |||
| 45 | Coyle | John | |||
| 46 | Coyle | Rose Mary | |||
| 47 | Crawford | Monique | |||
| 48 | Cross | Robert | |||
| 49 | Crown | Margaret | |||
| 50 | Cullen | Patricia | |||
| 51 | Danko | Joseph | |||
| 52 | Deana | Aurora | |||
| 53 | DeMumbrum | Catherine | |||
| 54 | Deskiewicz | Kevin | |||
| 55 | DiCarlantonio | Dorothy | |||
| 56 | Dickson | Dennis | |||
| 57 | DiMarco | Anthony | |||
| 58 | DiPasquale | Robert | |||
| 59 | Dontonville | Robert | |||
| 60 | Dougherty | Timothy | |||
| 61 | Drop | John | |||
| 62 | Drummond | Anita | |||
| 63 | Fagan | Colleen | |||
| 64 | Farrell | Tracy | |||
| 65 | Ferraro | Gina | |||
| 66 | Figlio | Joseph | joe_fig@comcast.net | ||
| 67 | Finkelston | Robert | |||
| 68 | Fitzgerald | Colleen | |||
| 69 | Francis | Thomas | |||
| 70 | Franklin | Christopher | |||
| 71 | Friel | Mary | |||
| 72 | Giczi | Alexander | |||
| 73 | Gloser | Gwen | |||
| 74 | Grabowski | Eileen | |||
| 75 | Greely | Eileen | |||
| 76 | Guglielmi | Christina | |||
| 77 | Hanratty | Jennifer | |||
| 78 | Harris | John | |||
| 79 | Held | Richard | |||
| 80 | Henderson | Christopher | |||
| 81 | Hentschel | Robert | |||
| 82 | Hughes | Thomas | |||
| 83 | Hulme | Leah | |||
| 84 | Johnson | Robert | |||
| 85 | Jupina | Caroline | |||
| 86 | Kardoley | Janine | |||
| 87 | Kearns | Colette | |||
| 88 | Kelly | Colleen | Kern | ||
| 89 | Kelly | Lauren | |||
| 90 | Kelly | Robert | |||
| 91 | Kelly | Timothy | |||
| 92 | Kenney | Mary | |||
| 93 | Kerr | Timothy | |||
| 94 | Kilroy | Cynthia | |||
| 95 | Klein | Michael | deceased | ||
| 96 | Kolimago | Francis | |||
| 97 | Kolimago | Thomas | |||
| 98 | Konyk | Carla | |||
| 99 | Kratz | Lisa | |||
| 100 | Kriebel | Jay | |||
| 101 | Krier | Matthew | |||
| 102 | Kruzelock | Russell | |||
| 103 | Kulka | Joseph | |||
| 104 | Land | John | deceased | ||
| 105 | Lawless | Paul | |||
| 106 | Lawn | Robert | blawn64@verizon.net | ||
| 107 | Lee | Brian | |||
| 108 | Lekites | Barbara | |||
| 109 | Lapore | Judith | |||
| 110 | Lewandowski | Thomas | |||
| 111 | Maginnis | Pamela | |||
| 112 | Maher | Monica | |||
| 113 | Mahle | John | |||
| 114 | Mandronico | Judi | deceased | ||
| 115 | Marcoccia | Jill | |||
| 116 | Marinelli | Donna | |||
| 117 | Marra | Gina | |||
| 118 | Mattero | Kim | |||
| 119 | Mayo | Loretta | |||
| 120 | McClellan | Kevin | |||
| 121 | McCormick | Matthew | |||
| 122 | McDonald | Eileen | Erkes | ween@comcast.net | |
| 123 | McGeoy | James | |||
| 124 | McKenna | Joseph | |||
| 125 | Mease | Christine | Gornick | ||
| 126 | Miller | Anthony | |||
| 127 | Miller | Lisa | |||
| 128 | Minucci | Joseph | |||
| 129 | Molasky | Mari | |||
| 130 | Obermeier | Carl | |||
| 131 | O’Callaghan | Patricia | Reger | ||
| 132 | O’Connor | Thomas | |||
| 133 | O’Donnell | Maureen | |||
| 134 | Opiatowski | Anthony | |||
| 135 | Orr, Jr. | William | |||
| 136 | Paillard | Janine | |||
| 137 | Patton | Joanne | |||
| 138 | Peterson | David | |||
| 139 | Picozzi | Anthony | |||
| 140 | Rejent | Joseph | |||
| 141 | Ricci | Steven | |||
| 142 | Ricci | Tina | |||
| 143 | Richards | Veronica | |||
| 144 | Riexinger | Jacqueline | |||
| 145 | Riffitts | Renee | |||
| 146 | Roddy | Suzanne | |||
| 147 | Rossmeisl | Christopher | |||
| 148 | Rush | Eileen | |||
| 149 | Schlegel | Mark | |||
| 150 | Scott | Peter | |||
| 151 | Sempowski | Carol | |||
| 152 | Shea | Brenda | |||
| 153 | Sherkness | Susan | |||
| 154 | Smith | Sean | |||
| 155 | Steiert | Veronica | |||
| 156 | Suarez | Cynthia | |||
| 157 | Sucoloski | Scott | |||
| 158 | Sullivan | Amanda | |||
| 159 | Sullivan | Christopher | |||
| 160 | Totaro | Craig | |||
| 161 | Trofa | Patricia | |||
| 162 | Trotter | Stephanie | |||
| 163 | Truax | Susan | |||
| 164 | Unverzagt | Suzanne | |||
| 165 | Viall | Timothy | |||
| 166 | VonMechow | Margaret | |||
| 167 | VonMechow | Peter | |||
| 168 | Waldenberger | Marybeth | |||
| 169 | Wallace | Mark | |||
| 170 | Wanner | Joseph | |||
| 171 | Whelan | William | |||
| 172 | Williamson | Robert | |||
| 173 | Wilson | Jonathan | |||
| 174 | Wolfgang | Grant | |||
| 175 | Wrubleski | Gregory | |||
| 176 | Yaich | Audrey | |||
| 177 | Zawislak | Mark |


