Contact: Jim Eichhorn, desertikebeach@yahoo.com
| Last | First | Married | Status | ||
|---|---|---|---|---|---|
| 1 | Ambrose | Joseph | |||
| 2 | Ball | Nancy | |||
| 3 | Bauer | Joyce | |||
| 4 | Beatty | Susan | Walsh | pjsjwalsh@yahoo.com | |
| 5 | Bencker | Jeanne | |||
| 6 | Bendik | Cheryl | |||
| 7 | Bochey | Barbara | |||
| 8 | Bowen | Phillip | deceased | ||
| 9 | Caltabiano | Elaine | Caltabiano-Schneider | elaine@wishdesigns.com | |
| 10 | Camars | Carol | |||
| 11 | Cios | Lorraine | |||
| 12 | Colavita | Mary | |||
| 13 | Corrado | Deborah | |||
| 14 | Coyne | Marianne | |||
| 15 | Craig | James | |||
| 16 | Crane | Judith | |||
| 17 | Cruz | Sylvia | |||
| 18 | Cullen | Kathleen | |||
| 19 | Cummings | Agnes | |||
| 20 | Czerwonka | Arlene | |||
| 21 | Davis | Richard | |||
| 22 | DeFinis | Michelle | |||
| 23 | Dehaven | George | |||
| 24 | Delaney, Jr. | William | |||
| 25 | Donahue | Veronica | |||
| 26 | Eichhorn | James | desertikebeach@yahoo.com | ||
| 27 | Eichhorn | Thomas | |||
| 28 | Fagan | James | |||
| 29 | Farina | Cynthia | |||
| 30 | Ferry | Sharon | |||
| 31 | Fertig | Eiizabeth | |||
| 32 | Felice | Donna | |||
| 33 | Folkes | James | |||
| 34 | Fones | Virginia | |||
| 35 | Fredericks | Charles | |||
| 36 | Frompovich | Faith | |||
| 37 | Furlong | Mary | |||
| 38 | Galinski | Gerald | |||
| 39 | Gana | Pamela | |||
| 40 | Gaul | Michael | |||
| 41 | Gibbs | Sheila | |||
| 42 | (Gilbert) Gilberti | Nina | ninamg@earthlink.net | ||
| 43 | Gildea | Rita | |||
| 44 | Gionta | Rosaire | |||
| 45 | Giuliano | Donna | |||
| 46 | Giuliano | Louis | |||
| 47 | Giuranna | Barbara | Dlugolecki | barbdlugolecki@comcast.net | |
| 48 | Gloser | Jill | |||
| 49 | Gloviak | Donald | |||
| 50 | Gotzy | Katalin | Abraham | abrahamkg4@gmail.com | |
| 51 | Grabowski | Marjorie | |||
| 52 | Grawe | Joseph | |||
| 53 | Griffin | Karen | |||
| 54 | Grimm | Michael | |||
| 55 | Hausler | Walter | deceased | ||
| 56 | Healey | Virginia | Frederick | ||
| 57 | Hernandez | Lydia | |||
| 58 | Jacobs | Richard | |||
| 59 | Jagger | Robert | sixshooter44_40@verizon.net | ||
| 60 | Kasnel | Catherine | deceased | ||
| 61 | Katolick | Lisa | |||
| 62 | Kauflie | Elizabeth | |||
| 63 | Kelly | Thomas | deceased | ||
| 64 | Kelso | Donna | |||
| 65 | Kimmey | Louise | |||
| 66 | Kluger | Constance | |||
| 67 | Kraynak | Bonita | Handerhan | deceased | |
| 68 | Kunz | Joyce | Martin | ||
| 69 | Kunz | Mary | |||
| 70 | Lajeunesse | Carol Ann | |||
| 71 | Landers | Thomas | |||
| 72 | Lennon | Frederick | |||
| 73 | Lohse | Kevin | deceased | ||
| 74 | Lucier | Marguerite | |||
| 75 | MacLean | Sharon | |||
| 76 | Mahon | Maureen | Prokipchak | deceased | |
| 77 | Malay | Mary | |||
| 78 | Mamzic | Charles | |||
| 79 | Mancuso | Donna | |||
| 80 | Martz | Barbara | |||
| 81 | Mascola | Marlene | Kratz | deceased | |
| 82 | Mastroni | Charles | |||
| 83 | McBride | Marianne | |||
| 84 | McCabe | Thomas | |||
| 85 | McCullis | Ann | Johnson | maj4209@aol.com | |
| 86 | McGinn | Thomas | tommcginn.verizon.com | ||
| 87 | McMurtrie | Michael | |||
| 88 | McNally | Matthew | |||
| 89 | Menta | Rosemary | |||
| 90 | Michener | Harold | |||
| 91 | Monaghan | Patrick | |||
| 92 | Monagle | Eileen | |||
| 93 | Morgans | Peter | |||
| 94 | Mullaly | Lillian | |||
| 95 | Newnam | Sally Anne | |||
| 96 | Nocchi | Michael | deceased | ||
| 97 | Obermeier | Jean | |||
| 98 | O’Connor | Richard | deceased | ||
| 99 | O’Connor | Robert | |||
| 100 | O’Hanlon | Michael | deceased | ||
| 101 | O’Hara | Robert | |||
| 102 | O’Neill | Deborah | deceased | ||
| 103 | Orr | Anthony | |||
| 104 | Paul | Mary | |||
| 105 | Paul | Roseann | |||
| 106 | Peacock | Patrick | |||
| 107 | Pepe | Carolyn | cmpepe@verizon.net | ||
| 108 | Peterman | Kevin | |||
| 109 | Petro | James | |||
| 110 | Picco | Susan | |||
| 111 | Pole | Judy | |||
| 112 | Quain | John | |||
| 113 | Reitter | Eric | |||
| 114 | Ricci | Deborah | |||
| 115 | Ricci | Linda | Wunder | deceased | |
| 116 | Ritchie | Gregor | |||
| 117 | Rohs | Cynthia | |||
| 118 | Rosenberger | Marianne | |||
| 119 | Rudden | Ann | |||
| 120 | Rutter | Kim | |||
| 121 | Ryan | Patrick | |||
| 122 | Saldutti | Elaine | Folkes | ||
| 123 | Sechowicz | Thomas | tsechowicz@yahoo.com | ||
| 124 | Serratore | Gregory | |||
| 125 | Severon | Deborah | |||
| 126 | Sharkey | William | |||
| 127 | Shields | Maryann | Clemens | clems2020@netzero.com | |
| 128 | Simcox | Anne | Passarella | ||
| 129 | Simons | Theresa | |||
| 130 | Slobodzian | Walter | |||
| 131 | Sosna | Edward | mred80524@comcast.net | ||
| 132 | Spear | Dolores (Dee) | Simonsen | deesimon@verizon.net | |
| 133 | Stabile | Joseph | |||
| 134 | Stores | Mary | |||
| 135 | Sullivan | James | |||
| 136 | Szewczak | Patricia | |||
| 137 | Taylor | Robert | |||
| 138 | Toner | Danielle | |||
| 139 | VanTrieste | Gail | Moyer | gttttg@aol.com | |
| 140 | Vare | Carman | ullacarm1@bellsouth.net | ||
| 141 | Vare | Tara | |||
| 142 | Wagner | Joseph | |||
| 143 | Walsh, Jr. | Donald | |||
| 144 | Welch | Donna | Brey | ||
| 145 | Wiedmann | Lisa | |||
| 146 | Winton | Roberta | Rumley | deceased | |
| 147 | Witoslawski | John | |||
| 148 | Woods | Phillip | deceased | ||
| 149 | Wynne | Francis | |||
| 150 | Yelito, Jr. | Stanley | |||
| 151 | Ziegler | Nancy |


