Contact: Mary Wachter Scantlebury: maryscantlebury@hotmail.com
Note: This was the first class to graduate from the new high school at 7th & Lansdale Ave.
| Last | First | Married | Status | ||
|---|---|---|---|---|---|
| 1 | Andersen | James | deceased | ||
| 2 | Beerely | Charles | |||
| 3 | Beitz | Joseph | |||
| 4 | Bintner | Ann | Reynolds | reynolds@cbrealtycorp.com | |
| 5 | Brinkos | John | deceased | ||
| 6 | Chambers | Carolyn | |||
| 7 | Ciliberto | Laura Mae | deceased | ||
| 8 | Cimini | Emidio | |||
| 9 | Conway | James | |||
| 10 | Cooper | Joseph | deceased | ||
| 11 | Cornelius | Lona | deceased | ||
| 12 | Cottrell | Jewel | |||
| 13 | Crane | Gregory | deceased | ||
| 14 | Cunningham | Marie | |||
| 15 | Dalgliesh | Elizabeth | |||
| 16 | DeFranco | Anthony | |||
| 17 | Dembrosky | Patricia | |||
| 18 | DiCicco | Angelina | |||
| 19 | Diehl | Margaret | |||
| 20 | Donovan | Patricia | |||
| 21 | Field | Constance | |||
| 22 | Ganz | Barbara | |||
| 23 | Gehringer | Joseph | jgehringer2021@hotmail.com | ||
| 24 | Gerlach | William | |||
| 25 | Gore | Burton | |||
| 26 | Grob | Virginia | |||
| 27 | Gross | Mary | |||
| 28 | Gunder | Regina | Horan | deceased | |
| 29 | Guretse | Donna | |||
| 30 | Halchuk | Joseph | |||
| 31 | Hauck | James | deceased | ||
| 32 | Helm | Dorothy | |||
| 33 | Henning | Harry | |||
| 34 | Hobart | Louise | Viveros | louviv@windstream.net | |
| 35 | Huelsman | Sharon | |||
| 36 | Hurrey | Mary Theresa | |||
| 37 | Jasin | Suzanne | |||
| 38 | Kienzle | Dr. Barbara | Guliana | barrongu@msn.com | |
| 39 | Kimmerle | Dennis | deceased | ||
| 40 | Klose | Geraldine | Saroka | sarokageri8@gmail.com | |
| 41 | Knebles | Gerald | deceased | ||
| 42 | Latta | Jacqueline | |||
| 43 | Loftus | John | |||
| 44 | Maloney | Donal | |||
| 45 | Mariano | Marie | |||
| 46 | Mayers | Marjorie | |||
| 47 | McCullagh | Bridget | McCrory | deceased | |
| 48 | McCullough | Judith | deceased | ||
| 49 | Meisberger | Theodore | |||
| 50 | Messa | Charles | deceased | ||
| 51 | Minnucci | Maryann | |||
| 52 | Mock | Valerie | deceased | ||
| 53 | Musgrave | Virginia | |||
| 54 | O’Connor | Thomas | deceased | ||
| 55 | O’Donnell | Nancy | Tilley | ||
| 56 | O’Neill | Daniel | |||
| 57 | Owen | Bernadette | |||
| 58 | Rushetar | Rudy | |||
| 59 | Richter | Herbert | deceased | ||
| 60 | Riffitts | Francis | |||
| 61 | Rosanelli | Frank | deceased | ||
| 62 | Rossi | Antoinette | Gehringer | deceased | |
| 63 | Rufe | Aloysius | anrufe@admin.umass.edu | ||
| 64 | Rushton | Peter | |||
| 65 | Saitta | Anthony | tsaitta@embarqmail.com | ||
| 66 | Schaefer | Claire | |||
| 67 | Schiele | George | |||
| 68 | Shillow | Robert | |||
| 69 | Schuster | Christa | deceased | ||
| 70 | Smetaniuk | Catherine | Palmer | deceased | |
| 71 | Smith | Carol | Dabrowski | ||
| 72 | Smith | Stephen | deceased | ||
| 73 | Stadelmeyer | Stephen | sasmel@snip.net | ||
| 74 | Talese | Mary Jane | |||
| 75 | Uhrich | Jacqueline | |||
| 76 | Volak | Marie | deceased | ||
| 77 | Wachter | Mary | Scantlebury | maryscantlebury@hotmail.com | |
| 78 | Wachter | Virginia | deceased | ||
| 79 | Waldspurger | Sr. Anne | Shuster | deceased | |
| 80 | Waldspurger | Joseph | |||
| 81 | Walsh | Edmond | deceased | ||
| 82 | Warnas | Joseph | deceased | ||
| 83 | Whalen | Lucina | |||
| 84 | Wilson | David | |||
| 85 | Wilusz | Charles | |||
| 86 | Woods | Edward | |||
| 87 | Ziller | Kathleen |


