Year | Graduates | Principal | President | Enrollment per PA DOE |
---|---|---|---|---|
1953 | 33 | Sr. M Theresa Clare, O.S.F. | ||
1954 | 53 | Sr. M Theresa Clare, O.S.F. | ||
1955 | 43 | Sr. M Theresa Clare, O.S.F. | ||
1956 | 51 | Sr. M Theresa Clare, O.S.F. | ||
1957 | 45 | Sr. M Theresa Clare, O.S.F. | ||
1958 | 61 | Sr. M Theresa Clare, O.S.F. | ||
1959 | 74 | Sr. M Ignacita, O.S.F. | ||
1960 | 91 | Sr. M Ignacita, O.S.F. | ||
1961 | 87 | Sr. M John Joseph, O.S.F. | ||
1962 | 94 | Sr. M John Joseph, O.S.F. | ||
1963 | 115 | Sr. M John Joseph, O.S.F. | ||
1964 | 153 | Sr. M John Joseph, O.S.F. | ||
1965 | 147 | Sr. M John Joseph, O.S.F. | ||
1966 | 131 | Sr. M John Joseph, O.S.F. | ||
1967 | 130 | Sr. M Georgiana, O.S.F. | ||
1968 | 120 | Rev. Wm. J.J. O'Donnell | ||
1969 | 129 | Rev. Wm. J.J. O'Donnell | ||
1970 | 110 | Rev. Wm. J.J. O'Donnell | ||
1971 | 147 | Rev. Wm. J.J. O'Donnell | ||
1972 | 151 | Rev. Wm. J.J. O'Donnell | ||
1973 | 131 | Rev. Wm. J.J. O'Donnell | ||
1974 | 129 | Rev. Wm. J.J. O'Donnell | ||
1975 | 152 | Rev. Wm. J.J. O'Donnell | ||
1976 | 152 | Rev. Joseph J. McLaughlin | ||
1977 | 133 | Rev. Joseph J. McLaughlin | ||
1978 | 158 | Rev. Joseph J. McLaughlin | ||
1979 | 189 | Rev. Joseph J. McLaughlin | ||
1980 | 193 | Rev. Joseph J. McLaughlin | ||
1981 | 196 | Rev. Joseph J. McLaughlin | ||
1982 | 193 | Rev. Michael C. Picard | ||
1983 | 177 | Rev. Michael C. Picard | ||
1984 | 217 | Rev. Michael C. Picard | ||
1985 | 196 | Rev. Joseph P. McGeown | ||
1986 | 220 | Rev. Joseph P. McGeown | ||
1987 | 216 | Rev. Joseph P. McGeown | ||
1988 | 219 | Rev. Georges Thiers | ||
1989 | 218 | Rev. Georges Thiers | ||
1990 | 217 | Rev. Georges Thiers | ||
1991 | 203 | Mr. Salvatore DiNenna | ||
1992 | 189 | Mr. Salvatore DiNenna | ||
1993 | 177 | Mr. Salvatore DiNenna | ||
1994 | 186 | Mr. Salvatore DiNenna | ||
1995 |
143 | Mr. Stephen P. Gary | Rev. Martin Cioppi | |
1996 | 192 | Mr. Stephen P. Gary | Rev. Martin Cioppi | |
1997 | 175 | Mr. Stephen P. Gary | Rev. Martin Cioppi | |
1998 | 234 | Mr. Stephen P. Gary | Rev. Martin Cioppi | |
1999 | 212 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | |
2000 | 219 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 980 |
2001 | 208 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 965 |
2002 | 225 | Mr. Frank Giovonizzi | Rev. Martin Cioppi | 945 |
2003 | 243 | Mr. Frank Giovonizzi | Rev. Joseph F. Rymdeika | 915 |
2004 | 214 | Mrs. Linda Robinson | Rev. Joseph F. Rymdeika | 848 |
2005 | 191 | Mrs. Linda Robinson | Rev. Joseph F. Rymdeika | 809 |
2006 | 193 | Mrs. Linda Robinson | Rev. Joseph F. Rymdeika | 806 |
2007 | 210 | Mrs. Linda Robinson | Rev. Joseph L. Maloney | 859 |
2008 |
185 | Mrs. Linda Robinson | Rev. Joseph L. Maloney | 819 |
2009 | 188 | Mr. Timothy P. Quinn '95 | Mr. James W. Casey | 813 |
2010 | 225 | Mr. Timothy P. Quinn '95 | Mr. James W. Casey | 815 |
2011 | 217 | Mr. Timothy P. Quinn '95 | Mr. James W. Casey | 804 |
2012 | 179 | Mr. Timothy P. Quinn '95 | Mr. James W. Casey | 783 |
2013 |
180 | Mrs. Rita McGovern | Mr. James W. Casey | 763 |
2014 |
209 | Mrs. Rita McGovern | Mr. James W. Casey | 763 |
2015 |
180 | Mrs. Rita McGovern | Mr. James W. Casey | 735 |
2016 |
185 | Mrs. Rita McGovern | Mr. James W. Casey | 703 |
2017 | 180 | Mrs. Rita McGovern | Mr. James W. Casey | 724 |
2018 | 188 | Mrs. Rita McGovern | Mr. James W. Casey | 689 |
2019 | 171 | Mrs. Rita McGovern | Mr. James W. Casey | 661 |
2020 | 175 | Mrs. Rita McGovern | Mr. James W. Casey | |
Total |
11,808 |